Pinedale Online!
www.PinedaleOnline.com
www.Pinedale.com

Pinedale on the Web!
Pinedale, Wyoming

Home | Calendar of Events | Photo Gallery | Local Businesses |

Pinedale Online > News > March 2015 > March begins with bitter cold temperatures across Wyoming
March begins with bitter cold temperatures across Wyoming
March 4, 2015

In wake of a winter storm Monday and Tuesday (March 2 & 3), an arctic air mass settled across the Cowboy State. Mostly clear skies, light winds and a fresh blanket of snow in many areas allowed temperatures to plunge to well below zero.

Below are overnight low temperatures by county for Tuesday night (March 3) for temperatures of zero or colder from National Weather Service. Observations are collected from a variety of sources with varying equipment and exposure, and not all data listed are considered official.

Data shows location, temperature, time/date, first for Sublette County in western Wyoming, then for the rest of the state.

SUBLETTE COUNTY
BONDURANT (6650 FT) -21 F 0400 AM 03/04
10 E BIG SANDY (9080 FT) -17 F 0400 AM 03/04
8 SE BONDURANT (7797 FT) -15 F 0141 AM 03/04
10 NNW DANIEL (7470 FT) -14 F 0400 AM 03/04
14 E BONDURANT (8240 FT) -13 F 0300 AM 03/04
PINEDALE AIRPORT (7085 FT) -13 F 0515 AM 03/04
17 NW SOUTH PASS CITY -12 F 0400 AM 03/04
2 NW BONDURANT (6726 FT) -12 F 0451 AM 03/04
16 E BOULDER (9360 FT) -10 F 0400 AM 03/04
20 E BONDURANT (7740 FT) -10 F 0400 AM 03/04
7 NE PINEDALE (8530 FT) -10 F 0426 AM 03/04
NEW FORK LAKE (8340 FT) -9 F 0400 AM 03/04
6 WNW CORA (7462 FT) -9 F 0503 AM 03/04
N WIND RIVER MTS (9820 FT) -6 F 0400 AM 03/04
PINEDALE (7195 FT) -6 F 0300 AM 03/04
3 SW BOULDER (7113 FT) -4 F 0300 AM 03/04
21 W BIG PINEY (8200 FT) -4 F 0509 AM 03/04
BOULDER LAKE (7350 FT) -4 F 0415 AM 03/04
15 N PINEDALE (9400 FT) -1 F 0400 AM 03/04
9 E BIG PINEY (6803 FT) -1 F 0500 AM 03/04
19 NNW FARSON (6614 FT) 0 F 0200 AM 03/04

BIG HORN COUNTY
13 NE TEN SLEEP (8038 FT) -19 F 0955 PM 03/03
17 E SHELL (9580 FT) -12 F 0900 PM 03/03
BALD MTN. (9380 FT) -12 F 1200 AM 03/04
MEDICINE LODGE CREEK 4845 FT -9 F 1245 AM 03/04
30 E GREYBULL (8898 FT) -9 F 0658 PM 03/03
5 NW GRANITE PASS (9350 FT) -9 F 0800 PM 03/03
BASIN (3897 FT) -2 F 0520 AM 03/04
5 ENE HYATTVILLE (5670 FT) -2 F 0352 AM 03/04
3 W MANDERSON (4073 FT) -1 F 0300 AM 03/04
GREYBULL AIRPORT (3935 FT) 0 F 0353 AM 03/04

FREMONT COUNTY
JEFFREY CITY (6374 FT) -25 F 0512 AM 03/04
17 NE DUBOIS (8400 FT) -21 F 0200 AM 03/04
12 SW LANDER (8700 FT) -20 F 0400 AM 03/04
2 S RIVERTON (4901 FT) -19 F 0515 AM 03/04
DUBOIS (6980 FT) -16 F 0459 AM 03/04
2 W SOUTH PASS CITY (8185 FT -16 F 0346 AM 03/04
13 W FORT WASHAKIE (8620 FT) -15 F 0400 AM 03/04
10 N DUBOIS (8085 FT) -15 F 0257 AM 03/04
10 NW SOUTH PASS CITY -14 F 0200 AM 03/04
BEAVER RIM (6784 FT) -14 F 0316 AM 03/04
18 W LANDER (10100 FT) -12 F 0200 AM 03/04
SOUTH PASS (9040 FT) -12 F 0300 AM 03/04
6 NW DUBOIS (7189 FT) -10 F 0515 AM 03/04
10 W DUBOIS (8432 FT) -10 F 0524 AM 03/04
8 W SOUTH PASS CITY (8120 FT -9 F 0250 AM 03/04
11 NE RIVERTON (5016 FT) -9 F 0433 AM 03/04
11 N DUBOIS (8750 FT) -8 F 0400 AM 03/04
3 S TOGWOTEE PASS (10430 FT) -8 F 0345 AM 03/04
CROWHEART (6099 FT) -8 F 0910 PM 03/03
SOUTH PASS CITY (8540 FT) -7 F 1200 AM 03/04
10 W FORT WASHAKIE (9235 FT) -7 F 0101 AM 03/04
RIVERTON AIRPORT (5525 FT) -7 F 0453 AM 03/04
N. FORK LITTLE WIND RIVER -7 F 0945 PM 03/03
BOYSEN RESERVOIR (4710 FT) -6 F 0400 AM 03/04
SOUTH PASS (8556 FT) -6 F 1155 PM 03/03
13 W CROWHEART (9630 FT) -6 F 0400 AM 03/04
11 W CROWHEART (6520 FT) -6 F 1015 PM 03/03
9 SW LANDER (7085 FT) -5 F 0315 AM 03/04
2 N ATLANTIC CITY (8292 FT) -4 F 0100 AM 03/04
7 SW MUDDY GAP (7380 FT) -4 F 0150 AM 03/04
10 SE CROWHEART (5654 FT) -4 F 0515 AM 03/04
LANDER AIRPORT (5586 FT) -3 F 0453 AM 03/04
5 WSW DUBOIS (9370 FT) -3 F 0200 AM 03/04
7 WNW RIVERTON (5407 FT) -3 F 0223 AM 03/04
7 NW LANDER (5797 FT) -2 F 1023 PM 03/03
RED CANYON (6768 FT) -1 F 0455 AM 03/04
4 SW LANDER (5807 FT) 0 F 1041 PM 03/03

HOT SPRINGS COUNTY
39 W THERMOPOLIS (8975 FT) -9 F 0200 AM 03/04
THERMOPOLIS 9 NE (4280 FT) -8 F 0500 AM 03/04
1 WSW THERMOPOLIS (4426 FT) -7 F 0245 AM 03/04
10 S MEETEETSE (7127 FT) -4 F 0242 AM 03/04

JOHNSON COUNTY
18 WNW BUFFALO (8580 FT) -14 F 0700 PM 03/03
15 WSW BUFFALO (8360 FT) -14 F 1200 AM 03/04
POWDER RIVER PASS (9480 FT) -10 F 0800 PM 03/03
15 W BUFFALO (8720 FT) -10 F 0700 PM 03/03
18 NW BUFFALO (8604 FT) -9 F 0747 PM 03/03
5 ESE STORY (4673 FT) -8 F 0831 PM 03/03
14 WSW STORY (8870 FT) -8 F 0100 AM 03/04
CLOUD PEAK (9860 FT) -8 F 1000 PM 03/03
20 SW ECHETA (4068 FT) -6 F 0425 AM 03/04
14 WNW MAYOWORTH (8200 FT) -5 F 0300 AM 03/04
10 SW KAYCEE (4900 FT) -4 F 1030 PM 03/03
7 NE BUFFALO (4370 FT) -4 F 0146 AM 03/04
12 N KAYCEE (5287 FT) -3 F 0356 AM 03/04
1 E BUFFALO (4727 FT) -3 F 0915 PM 03/03
13 NNW BUFFALO (4737 FT) -3 F 0800 PM 03/03
7 SW BARNUM (6440 FT) -1 F 0146 AM 03/04
BUFFALO AIRPORT (4970 FT) 0 F 1053 PM 03/03
KAYCEE (4681 FT) 0 F 0105 AM 03/04

LINCOLN COUNTY
13 E COKEVILLE (7460 FT) -7 F 1100 PM 03/03
DEADMAN MTN (10350 FT) -4 F 0800 PM 03/03
MT COFFIN (10870 FT) -3 F 0645 PM 03/03

NATRONA COUNTY
21 W ALCOVA (5920 FT) -15 F 0445 AM 03/04
CASPER AIRPORT (5320 FT) -13 F 1053 PM 03/03
2 SE HILAND (6134 FT) -13 F 0155 AM 03/04
20 N CASPER (5677 FT) -10 F 0245 AM 03/04
22 SE CASPER (8500 FT) -9 F 0400 AM 03/04
8 S CASPER (7740 FT) -9 F 0452 AM 03/04
CASPER MTN (7850 FT) -8 F 0400 AM 03/04
MILLS (5150 FT) -8 F 0445 AM 03/04
28 N WALTMAN (8550 FT) -8 F 0200 AM 03/04
7 W ALCOVA (6342 FT) -8 F 0315 AM 03/04
PATHFINDER RESERVOIR (5858 F -5 F 0430 AM 03/04
1 E CASPER (5334 FT) -5 F 0434 AM 03/04
MIDWEST (4865 FT) -5 F 0152 AM 03/04
16 S HILAND (6380 FT) -3 F 1210 AM 03/04
1 SW CASPER (5222 FT) -2 F 0100 AM 03/04
CASPER - N PLATTE RIVER 0 F 0800 PM 03/03

PARK COUNTY
BEARTOOTH LAKE (9275 FT) -15 F 0300 AM 03/04
17 SW MEETEETSE (7950 FT) -12 F 0300 AM 03/04
19 SSW WAPITI (6200 FT) -11 F 0500 AM 03/04
KIRWIN SNOTEL (9550 FT) -10 F 0400 AM 03/04
20 SW CODY (5860 FT) -8 F 0430 AM 03/04
CHIEF JOSEPH HWY MILE 9 -7 F 0312 AM 03/04
10 WNW CODY (8401 FT) -7 F 0940 PM 03/03
CHIEF JOSEPH HWY (8136 FT) -6 F 0550 PM 03/03
12 SE PAHASKA (9780 FT) -6 F 0400 AM 03/04
MEETEETSE (5797 FT) -6 F 0334 AM 03/04
BUFFALO BILL RESERVOIR -4 F 1000 PM 03/03
WAPITI (5400 FT) -3 F 0330 AM 03/04
14 NE PAHASKA (9200 FT) -3 F 0400 AM 03/04
8 N MEETEETSE (5926 FT) -2 F 0431 AM 03/04
PAHASKA (6800 FT) 0 F 0500 AM 03/04
18 SW CODY (8760 FT) 0 F 0100 AM 03/04
CODY AIRPORT (5100 FT) 0 F 0315 AM 03/04
1 W CLARK (4270 FT) 0 F 0325 AM 03/04

SWEETWATER COUNTY
I 80 - MILE MARKER 131 -18 F 0145 AM 03/04
5 SSE POINT OF ROCKS 6568 FT -18 F 1200 AM 03/04
23 W WAMSUTTER (6804 FT) -17 F 0200 AM 03/04
1 E RED DESERT (6722 FT) -15 F 0300 AM 03/04
I 80 - MILE MARKER 157 -13 F 0410 AM 03/04
10 E WAMSUTTER (7062 FT) -9 F 0200 AM 03/04
16 W RED DESERT (6805 FT) -9 F 0400 AM 03/04
I 80 - MILE MARKER 184 -8 F 0211 AM 03/04
FARSON (6594 FT) -7 F 1250 AM 03/04
I 80 - MILE MARKER 142 -6 F 0455 AM 03/04
I 80 - MILE MARKER 124 -6 F 0256 AM 03/04
8 E ROCK SPRINGS (6339 FT) -4 F 1100 PM 03/03
13 E WAMSUTTER (7052 FT) -3 F 0300 AM 03/04
ROCK SPRINGS AIRPORT 6760 FT -3 F 0454 AM 03/04
2 W WAMSUTTER (6729 FT) -2 F 0100 AM 03/04
5 E ROCK SPRINGS (6369 FT) -2 F 0120 AM 03/04
15 SE ROCK SPRINGS (7550 FT) -1 F 0344 AM 03/04

TETON COUNTY
5 S OF SOUTH ENTRANCE YNP -15 F 0445 AM 03/04
8 W SOUTH ENTRANCE YNP -13 F 0300 AM 03/04
32 ESE JACKSON (8750 FT) -12 F 0200 AM 03/04
8 NNE MORAN JUNCTION (7030 F -10 F 0400 AM 03/04
15 SE MORAN JCT (10380 FT) -9 F 0330 AM 03/04
SNAKE RIVER AT JACKSON LAKE -8 F 0445 AM 03/04
23 E MORAN JUNCTION (9576 FT -8 F 0400 AM 03/04
WY MOOSE 1 NNE (6466 FT) -7 F 0505 AM 03/04
SUMMIT - JACKSON RESORT -7 F 0415 AM 03/04
TOGWOTEE PASS (9850 FT) -6 F 0400 AM 03/04
7 E MORAN JCT (7251 FT) -6 F 0452 AM 03/04
4 N MOOSE (6730 FT) -5 F 0458 AM 03/04
3 SW MOOSE (6440 FT) -4 F 0518 AM 03/04
RAYMER - JACKSON RESORT -4 F 0430 AM 03/04
GRAND TARGHEE (9260 FT) -3 F 0400 AM 03/04
15 NNE GRAND TARGHEE (6830 F -1 F 0503 AM 03/04
JACKSON HOLE AIRPORT (6445 F 0 F 0455 AM 03/04

WASHAKIE COUNTY
TEN SLEEP (4470 FT) -15 F 0408 AM 03/04
30 SE TEN SLEEP (7760 FT) -5 F 0100 AM 03/04
S. BIGHORN MTS (6554 FT) -2 F 1140 PM 03/03
WORLAND AIRPORT (4245 FT) -1 F 0453 AM 03/04
WORLAND (4042 FT) -1 F 0459 AM 03/04

YELLOWSTONE NATIONAL PARK
1 W GRANT VILLAGE (7874 FT) -28 F 0430 AM 03/04
4 W SOUTH ENTRANCE YNP -22 F 0445 AM 03/04
OLD FAITHFUL (7320 FT) -20 F 0415 AM 03/04
2 S GRANT VILLAGE (7980 FT) -20 F 0400 AM 03/04
YELLOWSTONE LAKE (7835 FT) -20 F 0456 AM 03/04
1 SW CANYON (7900 FT) -18 F 0349 AM 03/04
OLD FAITHFUL (7350 FT) -15 F 0500 AM 03/04
EXTREME SW YELLOWSTONE -14 F 0449 AM 03/04
SOUTH ENTRANCE YNP (6900 FT) -13 F 0400 AM 03/04
SYLVAN LAKE (8420 FT) -13 F 0400 AM 03/04
1 NNE LAKE (7875 FT) -13 F 0430 AM 03/04
SOUTH ENTRANCE YNP (6920 FT) -13 F 0400 AM 03/04
SE YELLOWSTONE (9240 FT) -11 F 0400 AM 03/04
4 W PAHASKA (7120 FT) -9 F 0300 AM 03/04
HOYT PEAK (9800 FT) -8 F 0315 AM 03/04
PARKER PEAK (E. YNP) (9400 F -8 F 0300 AM 03/04
TOWER FALLS (6266 FT) -7 F 0330 AM 03/04
14 S SYLVAN PASS (8650 FT) -5 F 0508 AM 03/04
6 S LEWIS LAKE IN YNP -3 F 0300 AM 03/04
14 WSW MAMMOTH (7900 FT) -2 F 1149 PM 03/03
MAMMOTH (6300 FT) -1 F 0415 AM 03/04


Pinedale Online > News > March 2015 > March begins with bitter cold temperatures across Wyoming

Pinedale Online!
Pinedale Online! PO Box 2250, Pinedale, WY 82941
Phone: (307) 360-7689 , Fax: (307) 367-2864

Office Outlet in Pinedale, 43 S. Sublette
E-mail:support@pinedaleonline.com

Copyright © 2015 Pinedale Online. All rights reserved.
Pictures and content cannot be used in whole or part without permission.